MFP-CMB45L
MFP-CMB is a masterbatch prepared by filling 40% of carbon black in LDPE (plastic).
Features of MFP-CMB
- Because of strong coloring power, small amount is sufficient when using it.
- Pellet size can be changed.
Example of Applications of MFP-CMB
- Coloring black color products
- Film for agricultural use
- Automobile parts
- Wire covering
- Plastic pallet
- Sheet material for foodstuff
Carbon MB List of Brands
MFP-CMB45L(R) | MFP-CMB45L(S) | MFP-CMB45L(C) | |
---|---|---|---|
Type of plastic | LDPE | LDPE | LDPE |
Base resin MFR[g/10min] |
10 | 7 | 5 |
Type of carbon | HAF | HAF | HAF |
Carbon concentration [%] | 40 | 40 | 40 |
Metal soap | ○ | ○ | ○ |
Specific gravity | 1.15 | 1.15 | 1.22 |
Injection molding | ◎ | ○ | ◎ |
Extrusion molding | ○ | ◎ | ○ |
Blow molding | ○ | ○ | ○ |
Film | △ | ○ | △ |
Recommended usage | Automobiles (general purpose), industrial items | Sheets for agricultural use, automobile parts, home appliance parts | Plastic pellet |
ROHS compliance | ○ | ○ | △ |
PL registration | - | - | - |
REACH registration | - | - | - |
Packaging | HDPE film-bag liner | HDPE film-bag liner | Paper bags |
Support for flexible containers | - | - | ○ |
MFP-CMB45L (FR) |
MFP-CMB45L (FS) |
MFP-CMB45L (FV) |
MFP-SC40H | |
---|---|---|---|---|
Type of plastic | LDPE | LLDPE | LDPE | LDPE |
Base resin MFR[g/10min] |
7 — 13 | 7 — 13 | 7 | 7 |
Type of carbon | HAF | HAF | HAF | MCF |
Carbon concentration [%] | 40 | 40 | 40 | 40 |
Metal soap | ○ | ○ | ○ | ○ |
Specific gravity | 1.15 | 1.15 | 1.15 | 1.13 |
Injection molding | ◎ | ○ | ○ | ○ |
Extrusion molding | ○ | ○ | ◎ | ◎ |
Blow molding | ○ | ○ | ○ | ○ |
Film | △ | ◎ | ○ | ○ |
Recommended usage | Automobiles (general purpose), plastic pellet, industrial items | Film for agricultural use | Food trays | Thermoplastic elastomers, electric wire coating |
ROHS compliance | ○ | ○ | ○ | ○ |
PL registration | - | - | ○ | - |
REACH registration | - | - | - | ○ |
Packaging | HDPE film-bag liner | Aluminum bags | HDPE film-bag liner | HDPE film-bag liner |
Support for flexible containers | - | - | - | - |
Precautions in Using MFP-CMB
- MFP-CMB is of hygroscopic nature. When stored for long period, it is likely to absorb moisture from air. Therefore, pay adequate attention to humidity at the storage place.
- When bubble formation is seen in the molded articles, there is a possibility of moisture absorption.
- Use after sufficiently drying the articles. If the moisture content exceeds 1000 ppm, possibility of bubble formation will become high.
Change in MFP-CMB moisture over time
Time elapsed | ||||||||
---|---|---|---|---|---|---|---|---|
7 days | 14 days | 21 days | 1 month | 2 months | 3 months | 4 months | 5 months | |
MFP-CMB45L(S) | 450 | 500 | 550 | 410 | 1300 | 2200 | 3100 | 4500 |
MFP-CMB45L(C) | 360 | 430 | 410 | 450 | 1400 | 2000 | 2900 | 4200 |
* Measurement conditions: 180℃, Karl Fischer Method
* Figures shown here are indicative values and not guaranteed values.
- Top Page
- Compound
- Fluoro Sponge
- Fluoro Sponge, Compound Sheet
- Fluororesin Compound
- PTFE Compound
- MF Pellet
- MFP-CMB45L
- MFP-CLLAR
- MFP-TP
- MFP-RB
- MFP-TiL
- FKM Compound
- Bubbles
- Backing material for flooring
- Milled Products
- Waterproofing of Veranda
- Civil engineering masonry joint
- Cosmetic Goods
- Other
- Packaging Material
- Sports Goods
- Toys
- Signboard Industry
- Development Facilities
- Company Profile